Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNWIN |
Model Number : | LV XLPE Power Cable |
Certification : | IEC 60502-1, IEC 60228, ASTM, BS7870 |
Price : | Negotiable |
Payment Terms : | 30% deposit, the balance is settled on the delivery date |
Supply Ability : | 100,000 m / month |
Delivery Time : | 10 day |
Concentric Cable,Concentric Cable to 4mm-35mm
Concentric Cable (Concentric Cable to 4mm-35mm) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition, we also accept OEM service to meet your special request.
Cable Specification:
Split Concentric Cable available is sizes 4mm to 35mm and
manufactured to British Standard BS7870. The cable features plain
annealed stranded copper phase conductor, XLPE insulated surrounded
by a concentric layer of plain annealed solid copper neutral
conductors. XLPE insulated and plain annealed solid strand bare
copper earth conductors, PVC outer sheath. Black. 600/1000 volts
grade to BS7870.
Conductor: Plain Annealed Stranded Copper Phase Conductor.
Insulation: XLPE insulated surrounded by a concentric layer of
plain annealed solid copper neutral conductors.
Armouring: XLPE Insulated and Plain Annealed Solid Strand Bare
Copper Earth Conductors
Sheath: PVC
Sheath Colour: Black
Voltage Rating: 600/1000 Volts
Temperature Rating: -15°C or above +90°C ,Should not be installed
at temperatures below 0°C or above +60°C
Application:
Concentric cables are generally used by Distribution Network
Operators linking electrical networks and towers to a person’s home
or business. Suitable for direct burial, they are also used for sub
mains in high rise towers and street lighting systems. The cable
consists of a plain annealed stranded copper phase conductor, an
XLPE insulation surrounded by a concentric layer of plain annealed
solid copper neutral conductors, an XLPE insulated and plain
annealed solid strand bare copper earth conductors and a black PVC
outer sheath.
ASTM 600/1000v | |||||||||||
Core | AWG | Structure Size (mm) | Copper cable (kg/km) | ||||||||
Conductor | Insulation | Concentric conductor | Outer sheath | ||||||||
Single wire | XLPE | Single wire | UV-PVC | ||||||||
No. | Dia. | Thick | No. | Dia. | Thick | Dia. | |||||
1 | 16 | 7 | 0.49 | 1.14 | 39 | 0.321 | 1.14 | 6.82 | 81.46 | ||
1 | 10 | 7 | 0.98 | 1.14 | 34 | 0.511 | 1.14 | 8.67 | 172.04 | ||
1 | 8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.68 | 221.58 | ||
1 | 6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 10.98 | 160.50 | ||
1 | 4 | 7 | 1.96 | 1.14 | 27 | 1.020 | 1.14 | 12.62 | 509.26 | ||
IEC 60502-1 IEC 60228 600/1000v | |||||||||||
Size (mm2) | Structure Size mm | Copper cable (kg/km) | |||||||||
Concuctor | Insulation | Concentric conductor | Outer sheath | ||||||||
Single wire | Dia. | PVC | Single wire | UV-PVC | |||||||
No. | Dia. | Thick | No. | Dia. | Thick | Dia. | (kg/km) | ||||
10 | 7 | 1.35 | 4.05 | 1.55 | 20 | 0.85 | 1.4 | 11.79 | 301.55 | ||
16 | 7 | 1.7 | 5.1 | 1.55 | 32 | 0.85 | 1.4 | 12.84 | 431.7 | ||
25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 647.46 | ||
Aluminum Cable | |||||||||||
16 | 7 | 1.7 | 5.1 | 1.55 | 26 | 1.13 | 1.4 | 13.42 | 244.16 | ||
25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 307.3 | ||
35 | 19 | 1.53 | 7.65 | 1.65 | 27 | 1.35 | 1.6 | 16.99 | 390.15 |
![]() |