Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNWIN |
Model Number : | MICC |
Certification : | ISO9001, ISO14001, OHSAS18001 |
Price : | Negotiable |
Payment Terms : | 30% deposit, the balance is settled on the delivery date |
Supply Ability : | 100,000 m / month |
Delivery Time : | 10 day |
Plain Copper Sheath MI Cable With Magnesium Oxide Insulation 300/500V
Why MI Cable
Mineral Insulated Cable is totally Inorganic and Silicone free in construction. The main construction consists of solid copper conductors (cores), highly compressed powdered magnesium oxide insulation (MgO) and a solid copper sheath. This unique construction gives melting points of 1083°C and 2800°C for the copper and insulation respectively. This provides fire survival whilst continuing to safely carry a load in temperatures in excess of 1000°C
MI Cable Uses:
Mineral Insulated Cables are used to provide circuit integrity for power and control circuits of critical equipment such as:
Nuclear reactors
Air pressurisation system for stairwells
Hospital operating rooms
Fire alarm systems
Emergency power systems
Emergency lighting systems
Sprinkler systems
Temperature measurement devices; RTD's, thermocouples
Critical process valves - petrochemical industry
Public buildings e.g. theatres, cinemas, hotels, schools
Transport hubs - railway stations, airports etc
Tunnels and mines
Hazardous areas where flammable gases may be present
Building plant rooms
Power stations, foundries
Close to or inside industrial foundries, kilns and ovens
Cable Size Reference | Conductors | Current Ratings | Volt Drop | Sheath Cross Section Area (Effective mm2) | Earth Fault Loop Impedance @ 7°C (R1 + R2) 0hms / KM | Maximum Conductor Resistance 0hms per 1000 metres 2°C | Cable Diameter | Approx Longest Coil Length | Approx Weight Per 1000 metres | Gland Size | Cable Fixings | |||||||||
One Hole Clips | Two Way Saddles | |||||||||||||||||||
No X SQ MM | Cables Exposed to Touch | |||||||||||||||||||
Bare (AMPS) | Covered (AMPS) | Per AMP/ Per Metre mV | Bare (mm) | LSF Covered (mm) | Bare (kgs) | LSF Covered (kgs) | Plain Seal (mm) | Earth Tail (mm) | Bare Copper | LSF Coated | Bare Copper | LSF Coated | ||||||||
LIGHT DUTY CABLE (500 VOLTS) | ||||||||||||||||||||
2L 1.0 | 2 | 1.0 | 16.5 | 18.5 | 42 | 5.4 | 26.590 | 18.1 | 5.1 | 6.6 | 1500 | 105 | 124 | 20 | 20 | 20 | 26 | 202 | 272 | |
2L 1.5 | 2 | 1.5 | 20.5 | 23 | 28 | 6.3 | 18.627 | 12.1 | 5.7 | 7.2 | 1500 | 132 | 156 | 20 | 20 | 22 | 28 | 222 | 302 | |
2L 2.5 | 2 | 2.5 | 28 | 31 | 17 | 8.2 | 11.980 | 7.41 | 6.6 | 8.1 | 1500 | 184 | 207 | 20 | 20 | 26 | 32 | 272 | 342 | |
2L 4.0 | 2 | 4.0 | 36 | 40 | 10 | 10.7 | 7.915 | 4.61 | 7.7 | 9.4 | 1000 | 253 | 290 | 20 | 20 | 30 | 37 | 302 | 382 | |
3L 1.0 | 3 | 1.0 | 13.5 | 15 | 36 | 6.7 | 25.637 | 18.1 | 5.8 | 7.3 | 1500 | 132 | 159 | 20 | 20 | 22 | 28 | 242 | 302 | |
3L 1.5 | 3 | 1.5 | 17 | 19 | 24 | 7.8 | 17.823 | 12.1 | 6.4 | 7.9 | 1500 | 172 | 199 | 20 | 20 | 24 | 30 | 272 | 342 | |
3L 2.5 | 3 | 2.5 | 23.5 | 26 | 14 | 9.5 | 11.621 | 7.41 | 7.3 | 9.0 | 1000 | 234 | 270 | 20 | 20 | 28 | 34 | 302 | 342 | |
4L 1.0 | 4 | 1.0 | 13.5 | 15 | 36 | 7.7 | 25.111 | 18.1 | 6.3 | 7.8 | 15000 | 164 | 191 | 20 | 20 | 24 | 30 | 272 | 342 | |
4L 1.5 | 4 | 1.5 | 17.5 | 19.5 | 24 | 9.1 | 17.416 | 12.1 | 7.0 | 8.5 | 1500 | 209 | 243 | 20 | 20 | 28 | 34 | 302 | 342 | |
4L 2.5 | 4 | 2.5 | 23.5 | 26 | 14 | 11.3 | 11.166 | 7.41 | 8.1 | 9.8 | 1000 | 288 | 333 | 20 | 20 | 32 | 37 | 342 | 422 | |
7L 1.0 | 7 | 1.0 | 9 | 10 | 42 | 10.2 | 24.333 | 18.1 | 7.6 | 9.3 | 515 | 237 | 271 | 25 | 25 | 30 | 37 | 302 | 382 | |
7L 1.5 | 7 | 1.5 | 11.5 | 13 | 28 | 11.8 | 16.758 | 12.1 | 8.4 | 10.1 | 415 | 310 | 351 | 25 | 25 | 32 | 40 | 342 | 422 | |
7L 2.5 | 7 | 2.5 | 15.5 | 17.5 | 17 | 15.4 | 10.580 | 7.41 | 9.7 | 11.4 | 360 | 433 | 475 | 25 | 25 | 37 | 43 | 382 | 462 | |
HEAVY DUTY CABLE (750 VOLTS) | ||||||||||||||||||||
1 H6 | 1 | 6 | 47 | 52 | 6 | 8 | 5.318 | 3.08 | 6.4 | 7.9 | 600 | 173 | 213 | 20 | 20 | 24 | 30 | 272 | 342 | |
1 H10 | 1 | 10 | 63 | 70 | 3.6 | 9 | 3.545 | 1.83 | 7.3 | 9.0 | 635 | 241 | 274 | 20 | 25 | 28 | 34 | 302 | 342 | |
1 H16 | 1 | 16 | 83 | 92 | 2.3 | 12 | 2.471 | 1.15 | 8.3 | 10.0 | 475 | 327 | 364 | 20 | 25 | 32 | 37 | 342 |
![]() |